EDF Ducted Fan JP Hobby 120mm with Motor
Description / LiPo | 12s (44.4v) | 12s (48.0v) | 12s (50.4v) |
Thrust: | 7.2 kg | 8.3 kg | 9.3 kg |
Current: | 110 A | 125 A | 142 A |
Power: | 4884 W | 6000 W | 7100 W |
Recommended ESC: | 150 A / HV | 150 A / HV | 170 A / HV |
Recommended battery: | 5000mAh 40C | 5000mAh 40C | 5000mAh 40C |
Description / LiPo | 14s (51.8v) | 14s (56.0v) | 14s (58.8v) |
Thrust: | 8.0 kg | 9.2 kg | 9.8 kg |
Current: | 107 A | 123 A | 133 A |
Power: | 5542 W | 6880 W | 7820 W |
Recommended ESC: | 150 A / HV | 150 A / HV | 160 A / HV |
Recommended battery: | 5000mAh 40C | 5000mAh 40C | 6000mAh 40C |
Description / LiPo | 18s (72.0v) | 18s (75.6v) | 18s (78.3v) |
Thrust: | 9.4 kg | 10.3 kg | 10.8 kg |
Current: | 104 A | 116 A | 123 A |
Power: | 7488 W | 8769 W | 9631 W |
Recommended ESC: | 150 A / HV | 150 A / HV | 150 A / HV |
Recommended battery: | 5000mAh 40C | 5000mAh 40C | 5000mAh 40C |
Specifications
Special high grade aluminum quality
Motor Kv: 510 / 673 / 760
Motor diameter: 42mm
Motor length: 50mm
Rotor: 120mm 12 blades aluminium
External diameter: 123mm
Internal diameter: 120mm
Inlet ring diameter: 136mm (removable)
Ejection diameter: 120 mm
Combo max thrust: 9.23Kg
Weight: 710g (combo EDF + lip + motor )
Max efficiency: 90 %
Recommended max. rotation speed: 82000
Speed Control Advanced Timing Setting: 15° and under
Connections: Banana / PK 5.5mm (in place)
Package including:
1x JP Hobby 120mm full metal EDF unit (CHOOSE SIZE)
Free Shipping | No |
---|